ASTROLOGY SPORTS

FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Green Bay Packers
No Name Pos Height Weight Birthdate Exp College
49 Alcorn, Zac TE 6'3" 245 08/24/1980 0 Black Hills, S.D.
97 Allen, Kenderick DT 6'06'' 315 09/14/1978 4 Louisiana State
56 Barnett, Nick MLB 6'02'' 232 05/27/1981 4 Oregon State
32 Beach, Arliss RB 5'10" 222 03/28/1984 0 Kentucky
38 Bigby, Atari DB 5'11" 215 09/19/1981 1 Central Florida
27 Blackmon, Will DB 6'0" 202 10/27/1984 0 Boston College
24 Boger, Tra DB 6'1" 223 06/25/1983 0 Tulane
67 Bourke, Josh T 6'6" 315 10/16/1982 0 Grand Valley State
17 Brewster, Carlton WR 5'11" 207 02/12/1983 0 Ferris State
43 Brown, Ben RB 6'0" 239 10/26/1980 0 Tabor
52 Campbell, Kurt LB 6'01" 227 07/30/1982 1 Albany, N.Y.
28 Carroll, Ahmad CB 5'10" 190 08/04/1983 3 Arkansas
76 Clifton, Chad T 6'05'' 330 06/26/1976 7 Tennessee
90 Cole, Colin DT 6'02'' 325 06/24/1980 3 Iowa
73 Colledge, Daryn T 6'3" 295 02/11/1982 0 Boise State
36 Collins, Nick FS 5'11" 200 08/16/1983 2 Bethune-Cookman
40 Cooper, A.J. RB 6'0" 231 04/14/1984 0 North Dakota State
62 Coston, Junius G 6'03'' 317 11/05/1983 1 North Carolina A&T
29 Culver, Tyrone DB 6'0" 195 07/06/1983 0 Fresno State
44 Davenport, Najeh RB 6'01'' 247 02/08/1979 5 Miami
60 Davis, Rob LS 6'03'' 284 12/10/1968 11 Shippensburg, Pa.
34 Dendy, Patrick CB 6'00" 190 03/10/1982 2 Rice
80 Driver, Donald WR 6'00'' 190 02/02/1975 8 Alcorn State
4 Favre, Brett QB 6'02" 222 10/10/1969 16 Southern Mississippi
89 Ferguson, Robert WR 6'01'' 210 12/17/1979 5 Texas A&M
13 Francies, Chris WR 6'0" 194 07/26/1982 0 Texas-El Paso
88 Franks, Bubba TE 6'06'' 265 01/06/1978 7 Miami
35 Gado, Sam RB 5'11" 210 11/13/1982 2 Liberty
45 Gafford, Thomas LS 6'2" 255 01/29/1983 0 Houston
82 Gardner, Rod WR 6'02'' 213 10/26/1977 6 Clemson
94 Gbaja-Biamila, Kabeer DE 6'04'' 250 09/24/1977 7 San Diego State
46 Goodwell, Tim LB 6'1" 237 01/30/1984 0 Memphis
30 Green, Ahman RB 6'00'' 218 02/16/1977 9 Nebraska
31 Harris, Al CB 6'01'' 185 12/07/1974 9 Texas A&M-Kingsville
50 Hawk, A.J. LB 6'1" 250 01/06/1984 0 Ohio State
37 Hawkins, Michael CB 6'01" 180 07/15/1983 2 Oklahoma
33 Henderson, William FB 6'01'' 252 02/19/1971 12 North Carolina
23 Herron, Noah RB 5'11" 224 04/03/1982 2 Northwestern
55 Hodge, Abdul LB 6'2" 231 09/09/1982 0 Iowa
26 Horton, Jason CB 6'00'' 190 02/16/1980 3 North Carolina A&T
84 Humphrey, Tory TE 6'2" 258 01/20/1983 1 Central Michigan
57 Hunter, Jason DE 6'4" 240 08/28/1983 0 Appalachian State
77 Jenkins, Cullen DT 6'03" 290 01/20/1981 3 Central Michigan
85 Jennings, Greg WR 5'10" 195 09/23/1983 0 Western Michigan
93 Jolly, Johnny DT 6'2" 310 02/21/1983 0 Texas A&M
74 Kampman, Aaron DE 6'04'' 278 11/30/1979 5 Iowa
48 Leach, Vonta FB 6'00" 250 11/06/1981 3 East Carolina
86 Lee, Donald TE 6'04'' 248 08/31/1980 4 Mississippi State
19 Lucas, Chad WR 6'01" 201 11/07/1981 1 Alabama State
20 Malone, Antonio DB 5'11" 185 01/24/1984 0 Toledo
54 Manning, Roy OLB 6'02'' 245 12/04/1981 2 Michigan
22 Manuel, Marquand FS 6'00'' 208 07/11/1979 5 Florida
87 Martin, David TE 6'04'' 265 03/13/1979 6 Tennessee
7 Martin, Ingle QB 6'2" 223 08/15/1982 0 Furman
18 Martin, Ruvell WR 6'4" 215 08/10/1982 1 Saginaw Valley State
42 Modkins, Jeremy S 6'0" 195 05/19/1982 0 Texas Christian
75 Moll, Tony T 6'4" 308 08/23/1983 0 Nevada
96 Montgomery, Mike DE 6'05'' 275 08/18/1983 2 Texas A&M
  Moore, Michael G 6'03'' 320 11/01/1976 3 Troy
64 Murphy, Montez DE 6'5" 255 01/06/1982 0 Baylor
67 Nichols, Jerome DE 6'03" 303 // 1 Wake Forest
64 Peko, Tupe G 6'04'' 300 09/19/1978 4 Michigan State
98 Peterson, Kenny DE 6'03'' 285 11/21/1978 4 Ohio State
79 Pickett, Ryan NT 6'02'' 310 10/08/1979 6 Ohio State
51 Poppinga, Brady OLB 6'03" 245 09/21/1979 2 Brigham Young
16 Rayner, Dave K 6'02" 205 10/26/1982 2 Michigan State
12 Rodgers, Aaron QB 6'02" 223 12/02/1983 2 California
81 Rodgers, Cory WR 6'1" 195 02/22/1983 0 Texas Christian
6 Russell, Calvin WR 6'0" 190 06/14/1983 0 Tuskegee
9 Ryan, Jon P 6'00" 205 11/26/1981 1 Regina, Can.
72 Spitz, Jason G 6'3" 305 12/19/1982 0 Louisville
65 Tauscher, Mark T 6'04'' 315 06/17/1977 6 Wisconsin
58 Taylor, Ben ILB 6'02'' 240 08/31/1978 5 Virginia Tech
91 Tollefson, Dave DE 6'4" 265 05/19/1981 0 N.W. Missouri
69 Traynor, Pete G 6'03" 315 01/16/1980 1 Iowa
25 Underwood, Marviel SS 5'10" 197 02/17/1982 2 San Diego State
63 Wells, Scott G 6'02" 304 01/07/1981 3 Tennessee
68 White, Chris C 6'02'' 285 02/28/1983 1 Southern Mississippi
59 White, Tracy OLB 6'00'' 230 04/14/1981 4 Howard
78 Whitticker, William G 6'05" 338 08/02/1982 2 Michigan State
99 Williams, Corey DT 6'04" 313 08/17/1980 3 Arkansas State
41 Wishom, Jerron DB 6'0" 195 03/01/1982 2 Louisiana Tech
21 Woodson, Charles CB 6'01'' 200 10/07/1976 9 Michigan
10 Wrobel, Brian QB 6'02" 197 // 1 Winona State


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.